












| Specification | Main material | Dimensions | Filling Medium |
| 20 Feet (ICC) | Carbon steel tank Q345D frame | Shape:6058*2438*2591 | Acetone, |
| Tank: DN2380*5 | butanol, | ||
| Weight: 3700kg | ethanol, | ||
| gasoline and diesel, | |||
| toluene, | |||
| sodium hydroxide solution, | |||
| monomer styrene, | |||
| ammonia, | |||
| benzene, | |||
| butyl acetate, | |||
| carbon disulfide, | |||
| dimethylamine water, | |||
| ethylcetate, | |||
| isobutanol, | |||
| isopropanol, | |||
| kerosene, | |||
| methanol, | |||
| crude oil, | |||
| xylene, | |||
| acetone cyanide, | |||
| glacial acetic acid, | |||
| acetic acid solution, | |||
| anhydrous chloraldehyde, stabilized, | |||
| formaldehyde solution, | |||
| Stainless steel tank(6mm thickness)Q345D frame | Shape:6058*2438*2591 | isobutanol, | |
| Tank: DN2380*5 | phosphorus trichloride, | ||
| Weight: 4500kg | hydrated sulfide sodium, | ||
| Stainless steel tank(6mm thickness)Q345D frame | Shape:6058*2438*2591 | aqueous hydrogen peroxide, | |
| Tank: DN2380*5 | nitric acid, except for red smoke, monomer styrene,stabilized, | ||
| Weight: 3700kg | amine water | ||
| 30 Feet (IBB) | Stainless steel tank (5mm thickness) Q345D frame | Shape: 9125*2438*2591 | |
| Tank: DN2200*5 | |||
| Weight: 5068kg | |||
| Carbon steel tank (5mm thickness) Q345D frame | Shape: 9125*2438*2591 | ||
| Tank: DN2200*5 | |||
| Weight: 5060kg | |||
| 40 Feet (IAA) | Stainless steel tank(4mm thickness) Q345D frame | Shape: 12192*2438*2591 | |
| Tank: DN2200*4 | |||
| Weight: 6100kg | |||
| Carbon steel tank (5mm thickness) Q345D frame | Shape: 12192*2438*2591 | ||
| Tank: DN2300*5 | |||
| Weight: 6700kg | |||
| | |||
| PARAMETER | Dimension(L*W*H:mm) | 12760×2500×3700 mm | |
| Body dimension(L*W*H:mm) | 11890×2480×2110 mm | ||
| King pin setting(mm) | 1690mm | ||
| Axle space(mm) | 6550+1310+1310 | ||
| Tare weight(kg) | 7480 kg | ||
| Loading capacity | 45000L | ||
| OEM | Landing gear | Two speed manual operation type with sand shoe | |
| Kingpin | BAOHUA or JOST others | ||
| Brake system | China famous brand brake valve or Wabco | ||
| ABS | 4s/2M | ||
| Brake chamber | Type 30/30 spring brake system on all axles | ||
| Insulation layer | 75mm glass fiber cotton | ||
| Suspension | Mechanical suspension leaf spring or air suspension | ||
| Axle | FUHUA axle, 13 ton capacity/set, 3sets | ||
| Tire | 12R22.5 12PR, 12 pcs China famous brand | ||
| Bottom valves | one pcs of aluminum alloy material | ||
| Wheel Rim | 9.0-22.5 12 pcs | ||
| TANK | Compartment | two | |
| Tank material | Crbon steel | ||
| Bulkhead and Bafflr | Thickness is 6mm | ||
| Tank Shell | Thickness is 5mm | ||
| Shape of tank | circular shape | ||
| Manhole | 2 pcs of aluminum alloy material | ||
| OTHERS | Tool box | 1 pcs | |
| PVC hose box | 2 pcs | ||
| Spare tire carrier | 2 pcs |
Copyright © 2025 SHANDONG SHENGRUN AUTOMOBILE CO., LTD. All Rights Reserved.